Business area | No. of projects | ||
xEV development | Vehicle test of analysis | EV | 17 |
FCEV | 2 | ||
HEV | 6 | ||
Vehicle conversion | EV | 3 | |
FCEV | 3 | ||
HEV | 1 | ||
xEV System benchmarking test | 6 | ||
Research analysis (E / E, Architecture, SDV, etc.) | 5 | ||
xEV Vehicle controller development (VCU, HMU, etc.) | 16 | ||
Performance & Efficiency evaluation (E-Dyno.) | 7 | ||
Efficiency & Durability test (E-PT Dyno.) | 4 | ||
EV Rotor core reliability (E-Dyno.) | 8 | ||
Vehicle engineering | Design engineering | Vehicle design | 5 |
EV Conversion design | 4 | ||
System design | 12 | ||
Prototype | 10 | ||
Manufacturing engineering | Press die development | 27 | |
Body assembly development | 23 | ||
General assembly development | 8 | ||
Paint shop development | 1 | ||
Injection mold development | 14 | ||
Engine development | Turn-key project (New development) | 10 | |
Improvement | 19 | ||
Benchmarking (Test & Design) | 34 | ||
Test development | 8 | ||
Transmission development | Turn-key project (New development) | 9 | |
Improvement (M / T, A / T, T / case, etc.) | 7 | ||
Benchmarking (Design) | 14 | ||
TCU calibration | 6 | ||
EMS calibration
|
Turn-key project | Europe (EU6e, EUS, etc.) | 23 |
Korea (SULEV, ULEV, etc.) | 15 | ||
Emission & OBD | Europe / India (EU6, BS6, etc.) | 109 | |
Korea / USA (SULEV, ULEV, etc.) | 11 | ||
Drivability | Europe / India (EU6, BS6, etc.) | 13 | |
Korea / USA (SULEV, ULEV, etc.) | 4 | ||
EMS validation | Europe / India (EU6, BS6, etc.) | 12 | |
Korea / USA (SULEV, ULEV, etc.) | 7 | ||
PVE (Production vehicle evaluation) | USA (SULEV, ULEV, TIER-3, etc.) | 18 |
Company | Vehicle program |
H |
Passenger Car (1.1ℓ / 1.5ℓ / 1.6ℓ / 2.0ℓ / 2.4ℓ / 3.3ℓ / 3.8ℓ) Diesel SUV (2.0ℓ, 2.2ℓ) Commercial vehicle (24 ton truck) |
G | Diesel SUV for Korean / US / EU Market (2.0ℓ) |
S |
Diesel SUV & Van ( 2.5 / 2.7ℓ) Diesel SUV 2.0ℓ |
R | Passenger Car (V6 3.5ℓ) |
TOYOTA, HONDA, RENAULT, VOLVO, AUDI, etc | More than 25 benchmarking analyses |